Latest Property Sales in Brentford

Details of homes changing hands in your street

Related Links

If you like BrentfordTW8.com why not tell one of your neighbours?

Brentford Property in the Doldrums

Property Listings for the TW8 area

Previous Sales in Brentford

Participate

Become a member of BrentfordTW8.com - it's free

Comment on this story on the

Recent sales in the local property market suggest prices in Brentford are on the rise again.

So far this year the average property in TW8 has changed hands for £290,078. This compares to an average of £274,852 at the end of last year.

The average price of a property in the UK is now £178,423 up 8.3% year on year. The average price for Greater London is now £323,511. London saw the highest level of price rises in the country in the first quarter up by 11.6% and despite the recent recovery Brentford prices have fallen below the London average.

The most expensive property to change hands was the Syon Mission Church which went for £800,000. This was owned by the Shaftesbury Society but they were forced to sell it for financial reasons.

Properties on the Butts and Tallow Road also sold for over £500,000.

The numbers quoted are based on Land Registry data . The numbers are subject to revision as there are usually some properties that are added late to the Land Registry's database.

Where do I live? Brentford TW8 postcodes are divided into three sectors, TW8 0xx, TW8 8xx and TW8 9xx. Broadly speaking, TW8 0xx covers areas east of Boston Manor Road, TW8 8xx goes west of Boston Manor Road, whilst TW8 9xx covers the areas to the north of the A4.

Date
Address Price
28-Feb-07 Barnes Quarter, Flat 17, Tallow Road TW8 8EB £545,000
28-Feb-07 Dorey House, 3, High Street TW8 8LD £282,500
28-Feb-07 10, The Ride TW8 9LA £378,000
26-Feb-07 6, Orchard Road TW8 0QX £318,500
26-Feb-07 12, Acacia Avenue TW8 8NR £268,000
26-Feb-07 49, Boston Gardens TW8 9LR £607,500
22-Feb-07 2, 35 Apartment, Point Wharf Lane TW8 0EA £340,000
21-Feb-07 218, Lionel Road North TW8 9QU £330,000
19-Feb-07 20, Bramber Court TW8 9QP £193,000
16-Feb-07 5, Brook Lane North TW8 0QW £285,000
16-Feb-07 Cranbrook Court, 7, Somerset Road TW8 8BZ £240,000
16-Feb-07 96, Brent Lea TW8 8JE £230,000
16-Feb-07 Otho Court, 63, Augustus Close TW8 8PY £175,000
15-Feb-07 28, Layton Road TW8 0QJ £215,000
14-Feb-07 2, 48 Apartment, Point Wharf Lane TW8 0EA £249,950
14-Feb-07 49, Crowther Avenue TW8 9QJ £210,000
13-Feb-07 2, 73 Apartment, Point Wharf Lane TW8 0EA £325,000
09-Feb-07 14, Layton Road TW8 0QJ £249,950
09-Feb-07 Shire Place, Flat 12, The Ham TW8 8HE £124,000
09-Feb-07 37, Enfield Road TW8 9NY £357,000
09-Feb-07 64, Enfield Road TW8 9PB £320,000
07-Feb-07 Syon Mission Church, Beech Avenue TW8 8NQ £800,000
02-Feb-07 1, 6 Apartment, Point Wharf Lane TW8 0DD £285,000
02-Feb-07 41, Layton Road TW8 0PX £167,000
02-Feb-07 96, Whitestile Road TW8 9NL £460,000
31-Jan-07 33, Whitestile Road TW8 9NR £210,000
26-Jan-07 Phoenix Court, 3, Green Dragon Lane TW8 0HY £280,000
26-Jan-07 21, Lateward Road TW8 0PL £335,000
26-Jan-07 11, Pottery Road TW8 0SE £249,950
26-Jan-07 4, Distillery Walk TW8 0SG £219,000
26-Jan-07 Oakbark House, 23, High Street TW8 8LF £305,000
26-Jan-07 22, Manor Vale TW8 9JP £250,000
26-Jan-07 Block B The Paragon Site, Flat 23, Boston Park Road TW8 9RN £145,250
25-Jan-07 26, Grosvenor Road TW8 0NW £329,950
25-Jan-07 14, Layton Road TW8 0QJ £247,000
25-Jan-07 3, Lionel Road North TW8 9QZ £300,000
24-Jan-07 6 Ferry Quays, Flat 30, Ferry Lane TW8 0BP £315,000
24-Jan-07 42, Mulberry Crescent TW8 8ND £280,000
22-Jan-07 38 Regatta Point, Flat 2, Kew Bridge Road TW8 0EB £346,000
19-Jan-07 Dorey House, 31, High Street TW8 8LD £228,500
18-Jan-07 2, 2 Apartment, Town Meadow TW8 0BZ £235,000
18-Jan-07 22, The Butts TW8 8BL £585,000
18-Jan-07 105, Manor Vale TW8 9JN £232,500
15-Jan-07 83 Braemar Court, Flat 47, Brook Road South TW8 0NA £193,000
15-Jan-07 Galba Court, 15, Augustus Close TW8 8QT £249,950
12-Jan-07 93, Brent Lea TW8 8JE £232,000
12-Jan-07 Galba Court, 20, Augustus Close TW8 8QT £227,000
12-Jan-07 59, Lionel Road North TW8 9QZ £430,000
09-Jan-07 Corsell House, Flat 3, Tallow Road TW8 8EE £410,000
08-Jan-07 12, Brickfield Close TW8 8JN £170,000
05-Jan-07 28, Robin Grove TW8 8DG £293,000
05-Jan-07 34, Chestnut Avenue TW8 9PY £297,000
03-Jan-07 41a, Avenue Road TW8 9NS £232,000

July 27, 2007