of Brentford property prices

Find out sales prices for properties in your area

The numbers below are from the Land Registry for homes that changed hands from 30th June 2004 to 31st January 2005.

If you would like to know the price at which any individual property was sold we are happy to provide this information to anybody who is registered on our site and is receiving our weekly newsletter. Just e-mail info@neighbournet.com giving the address of the property and the date on which it changed hands.

Related Links

Local property market grinds to a halt

More Property Listings for TW8 than anywhere else - Start your hunt for property here.

Where do I live? Brentford TW8 postcodes are divided into three sectors, TW8 0xx, TW8 8xx and TW8 9xx. Broadly speaking, TW8 0xx covers areas east of Boston Manor Road, TW8 8xx goes west of Boston Manor Road, whilst TW8 9xx covers the areas to the north of the A4. The mix of properties on offer makes it hard to draw conclusions on property price trends - one cannot fairly compare a one bedroom former local authority property with a three bedroom apartment overlooking Kew Gardens.

Average Brentford property costs £278,639

Need a mortgage?

Need a solicitor?

Participate

Become a member of BrentfordTW8.com - it's free

Comment on this story on the

31/01/05 104a, Whitestile Road, Brentford TW8 9NL Map
21/01/05 38, 2 Galba Court, Augustus Close, Brentford TW8 8QT Map
20/01/05 17, Temeraire Place, Brentford TW8 0HW Map
14/01/05 77, Lionel Road North, Brentford TW8 9QZ Map
10/01/05 77, 2 Galba Court, Augustus Close, Brentford TW8 8QS Map
10/01/05 11, Moorings House, Tallow Road, Brentford TW8 8EL Map
07/01/05 3 Flat, 137a, Windmill Road, Brentford TW8 9NH Map
06/01/05 10, Temeraire Place, Brentford TW8 0HW Map
05/01/05 21, Manor Vale, Brentford TW8 9JP Map

2004

23/12/04 1, Brook Lane North, Brentford TW8 0QW Map
23/12/04 24 Flat, Jessops Wharf, Tallow Road, Brentford TW8 8EH Map
21/12/04 28, Wicksteed House, Green Dragon Lane, Brentford TW8 0DW Map
21/12/04 224b, Lionel Road North, Brentford TW8 9QU Map
21/12/04 65 Apartment, 2, Point Wharf Lane, Brentford TW8 0EA Map
20/12/04 262b, Lionel Road North, Brentford TW8 9QU Map
20/12/04 7, Temeraire Place, Brentford TW8 0HW Map
17/12/04 10, Enfield Road, Brentford TW8 9NX Map
17/12/04 47, 1 Romulus Court, Justin Close, Brentford TW8 8QW Map
17/12/04 10, Layton Road, Brentford TW8 0QJ Map
17/12/04 16 Flat, Jessops Wharf, Tallow Road, Brentford TW8 8EH Map
17/12/04 45, Moorings House, Tallow Road, Brentford TW8 8EL Map
17/12/04 48, Moorings House, Tallow Road, Brentford TW8 8EL Map
17/12/04 50, Morrings House, Tallow Road, Brentford TW8 8EL Map
17/12/04 7, Moorings House, Tallow Road, Brentford TW8 8EL Map

2004
23/12/04 1, Brook Lane North, Brentford TW8 0QW Map
23/12/04 24 Flat, Jessops Wharf, Tallow Road, Brentford TW8 8EH Map
21/12/04 28, Wicksteed House, Green Dragon Lane, Brentford TW8 0DW Map
21/12/04 224b, Lionel Road North, Brentford TW8 9QU Map
21/12/04 65 Apartment, 2, Point Wharf Lane, Brentford TW8 0EA Map
20/12/04 262b, Lionel Road North, Brentford TW8 9QU Map
20/12/04 7, Temeraire Place, Brentford TW8 0HW Map
17/12/04 10, Enfield Road, Brentford TW8 9NX Map
17/12/04 47, 1 Romulus Court, Justin Close, Brentford TW8 8QW Map
17/12/04 10, Layton Road, Brentford TW8 0QJ Map
17/12/04 16 Flat, Jessops Wharf, Tallow Road, Brentford TW8 8EH Map
17/12/04 45, Moorings House, Tallow Road, Brentford TW8 8EL Map
17/12/04 48, Moorings House, Tallow Road, Brentford TW8 8EL Map
17/12/04 50, Morrings House, Tallow Road, Brentford TW8 8EL Map
17/12/04 7, Moorings House, Tallow Road, Brentford TW8 8EL Map
17/12/04 7, Moorings House, Tallow Road, TW8 8EL Map
16/12/04 14, Temeraire Place, TW8 0HW Map
15/12/04 Lower Flat, 32, Mafeking Avenue, TW8 0NH Map
13/12/04 13 Flat, Jessops Wharf, Tallow Road, TW8 8EH Map
10/12/04 49, Lionel Road North, TW8 9QZ Map
08/12/04 42, Rivers House, Kew Bridge Road, TW8 0ES Map
08/12/04 12, Temeraire Place, TW8 0HW Map
07/12/04 27 Flat, Jessops Wharf, Tallow Road, TW8 8EH Map
07/12/04 15, Temeraire Place, TW8 0HW Map
26/11/04 5, Grosvenor Road, TW8 0NW Map
26/11/04 4a, Somerset Road, TW8 8BX Map
26/11/04 46, Moorings House, Tallow Road, TW8 8EE Map
26/11/04 23, Temeraire Place, TW8 0HW Map
24/11/04 1a, Market Terrace, TW8 0NQ Map
22/11/04 89, Ealing Road, TW8 0LQ Map
19/11/04 49, Braemar Road, TW8 0NS Map
17/11/04 21, Augustus Close, TW8 8QE Map
12/11/04 57, Enfield Road, TW8 9PA Map
12/11/04 77, Holland Gardens, TW8 0BG Map
12/11/04 10, Moorings House, Tallow Road, TW8 8EL Map
11/11/04 34, Oakbark House, High Street, TW8 8LF Map
10/11/04 10, Davmor Court, Boston Manor Road, TW8 9JW Map
10/11/04 46, Cherry Crescent, TW8 8NN Map
08/11/04 20 Flat, Jessops Wharf, Tallow Road, TW8 8EH Map
05/11/04 14, Almond Grove, TW8 8NL Map
05/11/04 15, Almond Grove, TW8 8NW Map
05/11/04 56, Boston Manor Road, TW8 9JU Map
03/11/04 39, Clifden Road, TW8 0PB Map
03/11/04 7, Downside Walk, TW8 8DN Map
03/11/04 6, Moorings House, Tallow Road, TW8 8EL Map
02/11/04 Lower Flat, 69, Mafeking Avenue, TW8 0NL Map
01/11/04 29, Clayton Crescent, TW8 9PT Map
27/10/04 141, Brent Lea, TW8 8HY Map
27/10/04 37, Oakbark House, High Street, TW8 8LF Map
26/10/04 4, Phoenix Court, Green Dragon Lane, TW8 0HY Map
25/10/04 Plot, 131, Capital West, TW8 0BE Map
22/10/04 Lower Flat, 3, Mafeking Avenue, TW8 0NJ Map
15/10/04 53, Clayponds Avenue, TW8 9QE Map
15/10/04 62, Whitestile Road, TW8 9NL Map
13/10/04 3, Pump Alley, TW8 0AE Map
11/10/04 47, Manor Vale, TW8 9JP Map
11/10/04 18, New Road, TW8 0NX Map
07/10/04 18, Springvale Avenue, TW8 9QH Map
05/10/04 44, Beech Avenue, TW8 8NH Map
20/09/04 153, Holland Gardens, TW8 0AY Map
17/09/04 27, Nero Court, Justin Close, TW8 8QA Map
17/09/04 84, Numa Court, Justin Close, TW8 8QF Map
17/09/04 35, Lateward Road, TW8 0PL Map
17/09/04 89a, Whitestile Road, TW8 9NR Map
16/09/04 38, Acacia Avenue, TW8 8NR Map
16/09/04 140, Boston Manor Road, TW8 9LN Map
15/09/04 8, 81 Brook Court, Brook Road South, TW8 0NY Map
15/09/04 15 Flat, Barnes Quarter, Tallow Road, TW8 8EB Map
14/09/04 34, Hornbeam Crescent, TW8 8NE Map
10/09/04 13, Cherry Crescent, TW8 8NN Map
10/09/04 55, Clifden Road, TW8 0PB Map
10/09/04 196a, High Street, TW8 8AH Map
09/09/04 22, Nero Court, Justin Close, TW8 8QA Map
08/09/04 3 Flat, Barnes Quarter, Tallow Road, TW8 8EB Map
07/09/04 24, Tanyard House, High Street, TW8 8LJ Map
03/09/04 32, Boston Manor Road, TW8 9JU Map
03/09/04 29 Apartment, 1, Point Wharf Lane, TW8 0DD Map
02/09/04 29 Apartment, 1, Town Meadow, TW8 0BQ Map
01/09/04 12, Dorey House, High Street, TW8 8LD Map
31/08/04 24, Beech Avenue, TW8 8NH Map
31/08/04 20, Tanyard House, High Street, TW8 8LJ Map
31/08/04 22, Tanyard House, High Street, TW8 8LJ Map
31/08/04 2 Flat, 43 Thames Row, Kew Bridge Road, TW8 0HG Map
31/08/04 72, Manor Vale, TW8 9JN Map
27/08/04 19, Tanyard House, High Street, TW8 8LJ Map
27/08/04 16, Rivers House, Kew Bridge Road, London TW8 0ES Map
27/08/04 Ground Floor Flat, 24, Mafeking Avenue, TW8 0NH Map
27/08/04 21 Flat, Jessops Wharf, Tallow Road, TW8 8EH Map
27/08/04 38, The Butts, TW8 8BL Map
27/08/04 21, Whitestile Road, TW8 9NR Map
27/08/04 50, Whitestile Road, TW8 9NJ Map
26/08/04 44, Oakbark House, High Street, TW8 8LF Map
25/08/04 159, Holland Gardens, TW8 0AY Map
25/08/04 2, Layton Road, TW8 0QJ Map
24/08/04 36, Boston Manor Road, TW8 9JU Map
24/08/04 29, Ealing Road, TW8 0LQ Map
23/08/04 15, Tanyard House, High Street, TW8 8LJ Map
23/08/04 25, Tanyard House, High Street, TW8 8LJ Map
23/08/04 65, Manor Vale, TW8 9JN Map
23/08/04 1, The Mall, TW8 8DJ Map
20/08/04 55 Flat, 5, Ferry Lane, TW8 0AT Map
20/08/04 7 Flat, Bordeston Court, The Ham, TW8 8HW Map
19/08/04 18, Tanyard House, High Street, TW8 8LJ Map
19/08/04 35, Oakbark House, High Street, TW8 8LF Map
19/08/04 Part Of, 150, Windmill Road, TW8 9NQ Map
18/08/04 1, Booth House, High Street, TW8 8LL Map
18/08/04 10, Booth House, High Street, TW8 8LL Map
18/08/04 11, Booth House, High Street, TW8 8LL Map
18/08/04 12, Booth House, High Street, TW8 8LL Map
18/08/04 13, Booth House, High Street, TW8 8LL Map
18/08/04 14, Booth House, High Street, TW8 8LL Map
18/08/04 15, Booth House, High Street, TW8 8LL Map
18/08/04 16, Booth House, High Street, TW8 8LL Map
18/08/04 17, Booth House, High Street, TW8 8LL Map
18/08/04 18, Booth House, High Street, TW8 8LL Map
18/08/04 19, Booth House, High Street, TW8 8LL Map
18/08/04 2, Booth House, High Street, TW8 8LL Map
18/08/04 20, Booth House, High Street, TW8 8LL Map
18/08/04 21, Booth House, High Street, TW8 8LL Map
18/08/04 22, Booth House, High Street, TW8 8LL Map
18/08/04 23, Booth House, High Street, TW8 8LL Map
18/08/04 24, Booth House, High Street, TW8 8LL Map
18/08/04 25, Booth House, High Street, TW8 8LL Map
18/08/04 26, Booth House, High Street, TW8 8LL Map
18/08/04 27, Booth House, High Street, TW8 8LL Map
18/08/04 28, Booth House, High Street, TW8 8LL Map
18/08/04 29, Booth House, High Street, TW8 8LL Map
18/08/04 3, Booth House, High Street, TW8 8LL Map
18/08/04 30, Booth House, High Street, TW8 8LL Map
18/08/04 4, Booth House, High Street, TW8 8LL Map
18/08/04 5, Booth House, High Street, TW8 8LL Map
18/08/04 6, Booth House, High Street, TW8 8LL Map
18/08/04 7, Booth House, High Street, TW8 8LL Map
18/08/04 8, Booth House, High Street, TW8 8LL Map
18/08/04 9, Booth House, High Street, TW8 8LL Map
16/08/04 3, Birch Close, TW8 8NS Map
16/08/04 17, Tanyard House, High Street, TW8 8LJ Map
16/08/04 4, Orchard Road, TW8 0QX Map
13/08/04 336b, Lionel Road North, TW8 9QX Map
12/08/04 8, Bramber Court, TW8 9QP Map
12/08/04 21, Tanyard House, High Street, TW8 8LJ Map
12/08/04 26, Tanyard House, High Street, TW8 8LJ Map
12/08/04 101, Whitestile Road, TW8 9NR Map
11/08/04 10 Flat, 6, Ferry Lane, TW8 0BP Map
11/08/04 16, Tanyard House, High Street, TW8 8LJ Map
10/08/04 76, Enfield Road, TW8 9PB Map
10/08/04 23, Tanyard House, High Street, TW8 8LJ Map
10/08/04 21, Monmouth Grove, TW8 9QN Map
06/08/04 Upper Flat, 9, Mafeking Avenue, TW8 0NJ Map
04/08/04 75, Brent Lea, TW8 8JE Map
04/08/04 54, Orchard Road, TW8 0QU Map
04/08/04 Ground Floor Flat, 170, Whitestile Road, TW8 9NW Map
03/08/04 9, Tanyard House, High Street, TW8 8LJ Map
03/08/04 2 Flat, Jessops Wharf, Tallow Road, TW8 8EH Map
02/08/04 19, Avenue Road, TW8 9NS Map
02/08/04 36, Oakbark House, High Street, TW8 8LF Map
02/08/04 8, Tanyard House, High Street, TW8 8LJ Map
30/07/04 31, Lateward Road, TW8 0PL Map
30/07/04 28, New Road, TW8 0NX Map
29/07/04 11, Tanyard House, High Street, TW8 8LJ Map
29/07/04 26, Rivers House, Kew Bridge Road, TW8 0ES Map
27/07/04 4, Pump Alley, TW8 0AE Map
26/07/04 1, Market Terrace, Albany Road, TW8 0NQ Map
26/07/04 68, Distillery Walk, TW8 0SG Map
26/07/04 4, Tanyard House, High Street, TW8 8LJ Map
26/07/04 28, Layton Road, TW8 0QJ Map
23/07/04 17, Holland Gardens, TW8 0BE Map
23/07/04 66, Holland Gardens, TW8 0BG Map
23/07/04 12 Apartment, 2, Point Wharf Lane, TW8 0EA Map
21/07/04 77, Beech Avenue, TW8 8NQ Map
21/07/04 23 Flat, Jessops Wharf, Tallow Road, TW8 8EH Map
19/07/04 12, Tanyard House, High Street, TW8 8LJ Map
19/07/04 7, Tanyard House, High Street, TW8 8LJ Map
19/07/04 137a, Whitestile Road, TW8 9NP Map
19/07/04 137b, Whitestile Road, TW8 9NP Map
16/07/04 44a, Eastbourne Road, TW8 9PF Map
16/07/04 10, Tanyard House, High Street, TW8 8LJ Map
16/07/04 14, Tanyard House, High Street, TW8 8LJ Map
16/07/04 18 Flat, Jessops Wharf, Tallow Road, TW8 8EH Map
16/07/04 26 Flat, Jessops Wharf, Tallow Road, TW8 8EH Map
16/07/04 8 Flat, Jessops Wharf, Tallow Road, TW8 8EH Map
15/07/04 110, Brook Road South, TW8 0PH Map
15/07/04 Upper Flat, 5, Mafeking Avenue, TW8 0NJ Map
14/07/04 2, Tanyard House, High Street, TW8 8LJ Map
14/07/04 16, Maple Grove, TW8 8NJ Map
13/07/04 3, Tanyard House, High Street, TW8 8LJ Map
13/07/04 5 Flat, Jessops Wharf, Tallow Road, TW8 8EH Map
12/07/04 24, Clayponds Avenue, TW8 9QG Map
12/07/04 26, Clayponds Avenue, TW8 9QG Map
12/07/04 4, Tanyard House, High Street, TW8 8LJ Map
09/07/04 17, Brook Road South, TW8 0NN Map
09/07/04 12, Hamilton Road, TW8 0QE Map
08/07/04 8, 42 Servius Court, Augustus Close, TW8 8QZ Map
08/07/04 20 Flat, 43 Thames Row, Kew Bridge Road, TW8 0HG Map
02/07/04 4, Caxton Mews, TW8 8BN Map
30/06/04 1 Flat, Holly House, Boston Manor Road, TW8 8DQ Map
30/06/04 26, Hazel Close, TW8 8NG Map
29/06/04 57, Clayponds Avenue, TW8 9QE Map
29/06/04 1, Tanyard House, High Street, TW8 8LJ Map
28/06/04 27, Church Walk, TW8 8DB Map
28/06/04 4, Tanyard House, High Street, TW8 8LJ Map
28/06/04 14 Flat, Jessops Wharf, Tallow Road, TW8 8EH Map
28/06/04 5 Flat, Barnes Quarter, Tallow Road, TW8 8EB Map
25/06/04 217, Ealing Road, TW8 9PU Map
25/06/04 5, Enfield Road, TW8 9NU Map
25/06/04 19 Apartment, 1, Goat Wharf, TW8 0AS Map
25/06/04 36, Grosvenor Road, TW8 0NW Map
25/06/04 15 Flat, Jessops Wharf, Tallow Road, TW8 8EH Map
18/06/04 45, Otho Court, Augustus Close, TW8 8PY Map

March 11, 2005