High Tides on the Thames at Brentford

A guide to times of heightened flood risk

Related Links

High Tides on the Thames at Brentford

High Tides Around the Chiswick Area of the Thames

Serious Health Risk For River Users?
Health Protection Agency reports on cleanliness of the Thames

Participate
Sign up for our Brentford newsletter

Comment on this story on the

The table below shows the dates and times at which an unusually high tide is expected on the River Thames at Brentford.

Areas of Brentford that may flood during very high tides include the paths around Johnson Island, the frontage at Ferry Quays, Catherine Wheel Road, some of the paths by the River Brent and Church Street near the London Apprentice.

Exceptionally High Tides at Brentford
Date Tide Height
(metres)
Time
(BST/GMT)
05/02/2018 7.2 05:57
05/02/2018 7.1 18:22
01/03/2018 7.2 14:22
02/03/2018 7.1 02:48
02/03/2018 7.4 15:11
03/03/2018 7.3 03:33
03/03/2018 7.4 15:55
04/03/2018 7.4 04:14
04/03/2018 7.4 16:36
05/03/2018 7.4 04:52
05/03/2018 7.3 17:15
06/03/2018 7.3 05:30
19/03/2018 7.1 03:52
19/03/2018 7.1 16:09
20/03/2018 7.2 04:26
20/03/2018 7.1 16:44
21/03/2018 7.2 05:00
22/03/2018 7.1 05:36
31/03/2018 7.1 02:31
31/03/2018 7.2 14:53
01/04/2018 7.2 03:12
01/04/2018 7.3 15:33
02/04/2018 7.3 03:49
02/04/2018 7.3 16:11
03/04/2018 7.4 04:25
03/04/2018 7.2 16:46
04/04/2018 7.3 05:01
05/04/2018 7.1 05:36
17/04/2018 7.2 03:25
17/04/2018 7.1 15:44
18/04/2018 7.3 04:03
18/04/2018 7.1 16:23
19/04/2018 7.3 04:41
20/04/2018 7.2 05:21
29/04/2018 7.1 04:21
30/04/2018 7.1 02:47
30/04/2018 7.1 15:09
01/05/2018 7.2 03:23
01/05/2018 7.1 15:44
02/05/2018 7.3 03:58
03/05/2018 7.2 04:34
15/05/2018 7.1 02:16
15/05/2018 7.1 14:39
16/05/2018 7.3 02:59
16/05/2018 7.1 15:23
17/05/2018 7.4 03:42
17/05/2018 7.1 16:06
18/05/2018 7.5 04:26
19/05/2018 7.4 05:11
20/05/2018 7.1 05:58
30/05/2018 7.1 03:00
31/05/2018 7.2 03:36
01/06/2018 7.1 04:11
13/06/2018 7.2 01:48
13/06/2018 7.1 14:16
14/06/2018 7.4 02:38
14/06/2018 7.1 15:05
15/06/2018 7.5 03:26
15/06/2018 7.1 15:53
16/06/2018 7.5 04:15
16/06/2018 7.1 16:41
17/06/2018 7.5 05:03
18/06/2018 7.3 05:53
19/06/2018 7.1 06:44
12/07/2018 7.1 01:25
13/07/2018 7.4 02:21
13/07/2018 7.1 14:51
14/07/2018 7.5 03:13
14/07/2018 7.2 15:41
15/07/2018 7.6 04:04
15/07/2018 7.2 16:29
16/07/2018 7.6 04:52
16/07/2018 7.2 17:16
17/07/2018 7.5 05:41
17/07/2018 7.1 18:02
18/07/2018 7.3 06:29
11/08/2018 7.3 02:08
11/08/2018 7.1 14:38
12/08/2018 7.5 03:01
12/08/2018 7.3 15:27
13/08/2018 7.6 03:50
13/08/2018 7.4 16:13
14/08/2018 7.6 04:36
14/08/2018 7.4 16:57
15/08/2018 7.5 05:21
15/08/2018 7.3 17:39
16/08/2018 7.3 16:05
16/08/2018 7.1 18:21
09/09/2018 7.2 01:54
09/09/2018 7.1 14:23
10/09/2018 7.4 02:46
10/09/2018 7.3 15:09
11/09/2018 7.5 03:32
11/09/2018 7.4 15:52
12/09/2018 7.5 04:15
12/09/2018 7.5 16:32
13/09/2018 7.4 04:56
13/09/2018 7.4 17:11
14/09/2018 7.2 05:35
14/09/2018 7.2 17:49
28/09/2018 7.1 16:40
08/10/2018 7.2 01:38
09/10/2018 7.3 02:27
09/10/2018 7.2 14:47
10/10/2018 7.4 03:10
10/10/2018 7.4 15:27
11/10/2018 7.4 03:50
11/10/2018 7.5 16:05
12/10/2018 7.3 04:27
12/10/2018 7.4 16:42
13/10/2018 7.1 05:03
13/10/2018 7.2 17:19
26/10/2018 7.2 15:41
27/10/2018 7.3 16:18
28/10/2018 7.2 16:56
07/11/2018 7.1 02:05
07/11/2018 7.1 14:23
08/11/2018 7.1 02:47
08/11/2018 7.2 15:02
09/11/2018 7.1 03:24
09/11/2018 7.3 15:38
10/11/2018 7.1 03:59
10/11/2018 7.3 16:15
11/11/2018 7.1 16:52
23/11/2018 7.2 14:37
24/11/2018 7.3 15:18
25/11/2018 7.4 16:01
26/11/2018 7.3 16:44
27/11/2018 7.2 17:29
22/12/2018 7.2 14:13
23/12/2018 7.4 15:02
24/12/2018 7.1 03:29
24/12/2018 7.5 15:49
25/12/2018 7.1 04:15
25/12/2018 7.5 16:37
26/12/2018 7.4 17:25
27/12/2018 7.2 18:14

 

All times are local (GMT or BST according to the season).

This table contains predictions and is meant as a guide only.  Some flooding may occur on other dates, tides can peak earlier or later than the predicted times, and actual tide heights will be affected by the weather (recent rainfall, atmospheric pressure and wind strength and direction).  Hence no warranty is provided, and we cannot accept any responsibility for accident, damage or injury caused through the use of the tide tables.

The table lists only the highest tides of the year, those of 7.1 metres and above at London Bridge.  

The numbers are based on the tables published on the Port of London Authority site and adjusted and republished with permission.

February 5, 2018