A Levels and GCSEs for Secondary schools used by Brentford residents

-       GCSE Point Score Value Added % 5+ A*-C passes at GCSE/GNVQ A level
Point Score
(05) (04) (03) (05) (04)
St Paul's School Ind B 601.3 1063 100 100 99 444.7 443.7
Lady Eleanor Holles Ind G 571.0 - 100 100 100 478.3  
St. Paul's Girls Ind G 558.9 1050 100 100 99 447.9 441.4
Putney High Ind G 521.4 - 98 100 100 377.0 373.0
London Oratory RC B 517.8 1025 93 92 97 337.0 298.6
Notting Hill and Ealing Ind G 513.5 1051 100 100 100 388.8 355.0
Cardinal Vaughan RC B 509.8 1026 98 97 86 322.5 321.0
Hampton School Ind B 508.7 1043 99 99 99 458.2  
St. Benedict's School Ind B 508.3 1049 100 92 86 317.4 300.0
Latymer Upper Ind M 505.1 1044 100 100 100 396.4 393.0
Godolphin and Latymer Ind G 494.1 1046 99 99 99 404.3 395.0
Ibstock Place Ind M 487.4 1072 100 100 93 - -
St. Augustine's Priory Ind G 483.8 - 98 100 100 280.6 294.6
Gumley House RC G 454.3 1014 83 81 78 248.5 231.3
Ellen Wilkinson School Comp G 409.8 1027 70 69 58 248.5 262.7
King Fahad Academy Ind M 409.6 1023 86 63 66 259.2 237.5
The Green School CofE B 404.8 1012 73 73 61 235.4 224.9
Gunnersbury RC B 386.8 996 72 62 72 284.3 277.0
Arts Educational Ind M 385.1 1039 100 65 74 330.6 238.5
Brentford School for Girls Comp G 331.1 1019 55 40 49 215.9 228.2
Chiswick Comm Comp M 326.2 966 51 37 46 249.6 219.1
Isleworth and Syon Comp B 324.7 969 47 45 57 219.6 227.6
Acton High School Comp M 319.2 990 43 30 25 - -
Intl School of London Ind M       44 75 - -
LEA Ave (Hounslow) - - 366.5 998.3 58 52 52 234.6  
LEA Ave (Ealing) - - 374.2 1015.0 61 52 54 258.5  
National     355.1 - 57 60 53 277.6  

 

Note: In publishing these tables we are not endorsing them as a reliable way of judging the quality of a school. Most educational professionals would agree that use of these tables in isolation can give a misleading impression.